
5Nm ³/ H-type PEM water and electrolysis cell
- Gas Production (mixed):7.5 Nm³/h
- Hydrogen Production:5 Nm³/h
- Hydrogen Purity:99.99%
- Circulating Water Temperature:25-70 °C
- Water Consumption:18 ~ 3 L/h, pure/deionized water
- Circulation Mode:Pump circulation
GET A QUOTE
SPECIFICATIONS
| Gas Production (mixed) | 7.5 Nm³/h |
|---|---|
| Hydrogen Production | 5 Nm³/h |
| Hydrogen Purity | 99.99% |
| Circulating Water Temperature | 25-70 °C |
| Water Consumption | 18 ~ 3 L/h, pure/deionized water |
| Circulation Mode | Pump circulation |
| Maximum Pressure | 3.5 MPa |
| Anode Water TDS | ≤1 ppm |
| Constant Current | 380-400 A |
PRODUCT DESCRIPTION
| Moneng -5Nm ³/ H-type PEM water and electrolysis cell | ||||
| Gas production | Nm³/h | 7.5 | Hydrogen is mixed with oxygen | |
| Hydrogen production | Nm³/h | 5 | ||
| Temperature of circulating water | ℃ | 25-70 | ||
| Water consumption | L/h | 18 ~ 3 | Pure Water,deionized water | |
| Circular manner | / | Pump circulation | ||
| Hydrogen purity | % | 99.99 | ||
| Water electrolysis method | / | Water electrolysis | Proton exchange membrane electrolysis | |
| Maximum stress | Mpa | 3.5 | ||
| TDS | Anode water | PPM | ≤1 | Pure water system |
| Cathode water | PPM | / | ||
| Constant current | A | 380-400 | ||
| Dimensions(without lugs) | mm | 322×232×260 | ||
| Dimensions | mm | 322×272×283 | ||
| (including lugs and fittings) | ||||
| Weight | kg | |||
| Application area | Fuel cell system testing,fuel cell backup power supply,cogeneration,semiconductor, multi-energy complementary independent micro-network and other fields | |||
RELATED PRODUCTS
LEAVE A MESSAGE
WE EXPORTED TO





