
30Nm ³/ H-type PEM water and electrolysis cell
- Gas Production (mixed):30 Nm³/h
- Hydrogen Production:20 Nm³/h
- Hydrogen Purity:99.99%
- Circulating Water Temperature:25-70 °C
- Water Consumption:10-42 L/h, pure/deionized water
- Circulation Mode:Pump circulation
GET A QUOTE
SPECIFICATIONS
| Gas Production (mixed) | 30 Nm³/h |
|---|---|
| Hydrogen Production | 20 Nm³/h |
| Hydrogen Purity | 99.99% |
| Circulating Water Temperature | 25-70 °C |
| Water Consumption | 10-42 L/h, pure/deionized water |
| Circulation Mode | Pump circulation |
| Maximum Pressure | 3.5 MPa |
| Anode Water TDS | ≤1 ppm |
| Constant Current | 680-700 A |
| Electrolysis Method | Proton exchange membrane electrolysis |
PRODUCT DESCRIPTION
| Moneng - 20Nm ³/ H-type PEM water and electrolysis cell | ||||
| Gas production | Nm³/h | 30 | Hydrogen is mixed with oxygen | |
| Hydrogen production | Nm³/h | 20 | ||
| Temperature of circulating water | ℃ | 25-70 | ||
| Water consumption | L/h | 42~10 | Pure Water, deionized water | |
| Circular manner | / | Pump circulation | ||
| Hydrogen purity | % | 99.99 | ||
| Water electrolysis method | / | Water electrolysis | Proton exchange membrane electrolysis | |
| Maximum stress | Mpa | 3.5 | ||
| TDS | Anode water | PPM | ≤1 | Pure water system |
| Cathode water | PPM | / | ||
| Constant current | A | 680-700 | ||
| Dimensions(without lugs) | mm | 422×335×430 | ||
| Dimensions | mm | 422×375×430 | ||
| (including lugs and fittings) | ||||
| Weight | kg | / | ||
| Application area | Fuel cell system testing,fuel cell backup power supply,cogeneration,semiconductor, multi-energy complementary independent micro-network and other fields | |||
RELATED PRODUCTS
LEAVE A MESSAGE
WE EXPORTED TO





