
300ml Hydrogen Electrolyzer PEM Cell
- Model:MN-300
- Hydrogen Production:300 ml/min (+5%)
- Oxygen Production:150 ml/min (+5%)
- Water Consumption:≯36 ml/h, returned to tank
- Circulation Mode:Gravity circulation
- Electrolytic Mode:Pure water electrolysis
GET A QUOTE
SPECIFICATIONS
| Model | MN-300 |
|---|---|
| Hydrogen Production | 300 ml/min (+5%) |
| Oxygen Production | 150 ml/min (+5%) |
| Water Consumption | ≯36 ml/h, returned to tank |
| Circulation Mode | Gravity circulation |
| Electrolytic Mode | Pure water electrolysis |
| Maximum Pressure | 0.1-1.3 MPa |
| Rated Current | 20 A |
| Output Voltage | 5 V |
| Dimensions | ≯99 x 113 x 35.5 mm |
| Net Weight | 1.08-1.14 kg |
PRODUCT DESCRIPTION
| MN-300 | Unit | Parameter | Remark |
| Hydrogen Production | ml/min | 300 | Error Range +5% |
| Oxygen prodction | ml/min | 150 | Error Range +5% |
| Water consumption | ml/h | ≯36 | The water from the hydrogen outlet and the oxygen outlet is returned to the Tank |
| Cyclic Mode | / | Gravity circulation | The vertical distance between the water outlet of the tank and the water inlet of the electrolizyer should be greater than or equal to 15 cm |
| Electrolytic Mode | / | Pure water electrolysis | No need to add Lye, safe and reliable, easy to maintain |
| Maximum Pressure | Mpa | 0.1 ~ 1.3 | |
| Water Requirements (TDS) | ppm | ≦5 | Can choose pure water, secondary distilled water, deionized water |
| Power Requirements (Rated Current) | A | 20 | Constant current power supply |
| Power Requirements (Output Voltage) | V | 5 | |
| Dimensions (L * W * D) | mm | ≯99*113*35.5 | Power strips and connectors are not included |
| Net Weight | kg | 1.08 ~ 1.14 | |
| Other Matters | Cell inlet, hydrogen and oxygen outlet nozzle: 2 tube | ||
| Application Field | Hydrogen generator, Hydrogen generator, Hydrogen oxygen generator,Hydrogen rich water machine, Hydrogen rich bath machine, Hydrogen rich water station, Hydrogen Agriculture | ||
RELATED PRODUCTS
LEAVE A MESSAGE
WE EXPORTED TO





