
100Nm ³/ H-type PEM water and electrolysis cell
- Gas Production (mixed):150 Nm³/h
- Hydrogen Production:100 Nm³/h
- Hydrogen Purity:99.99%
- Circulating Water Temperature:25-70 °C
- Water Consumption:50-100 L/h, pure/deionized water
- Circulation Mode:Pump circulation
GET A QUOTE
SPECIFICATIONS
| Gas Production (mixed) | 150 Nm³/h |
|---|---|
| Hydrogen Production | 100 Nm³/h |
| Hydrogen Purity | 99.99% |
| Circulating Water Temperature | 25-70 °C |
| Water Consumption | 50-100 L/h, pure/deionized water |
| Circulation Mode | Pump circulation |
| Maximum Pressure | 3.5 MPa |
| Constant Current | 4000-4500 A |
PRODUCT DESCRIPTION
| Moneng - 100Nm ³/ H-type PEM water and electrolysis cell | ||||
| Gas production | Nm³/h | 150 | Hydrogen is mixed with oxygen | |
| Hydrogen production | Nm³/h | 100 | ||
| Temperature of circulating water | ℃ | 25-70 | ||
| Water consumption | L/h | 50~100 | Pure Water, deionized water | |
| Circular manner | / | Pump circulation | ||
| Hydrogen purity | % | 99.99 | ||
| Water electrolysis method | / | Water electrolysis | Proton exchange membrane electrolysis | |
| Maximum stress | Mpa | 3.5 | ||
| TDS | Anode water | PPM | ≤1 | Pure water system |
| Cathode water | PPM | / | ||
| Constant current | A | 4000-4500 | ||
| Dimensions(without lugs) | mm | 970x805x955 | ||
| Dimensions | mm | 970x905x955 | ||
| (including lugs and fittings) | ||||
| Weight | kg | / | ||
| Application area | On-site hydrogen production in large scale energy storage,chemical industry,fuel cell system,hydrogen production-hydrogenation station,medicine and other industries | |||
RELATED PRODUCTS
LEAVE A MESSAGE
WE EXPORTED TO





